Men's Standard Stretch Sock Sizes |
Sock Size | UK | EU | USA | JPN |
---|---|---|---|---|
S | 6-7 | 39-40 | 7-8 | 24.5.25.5 |
M | 7.5-9.5 | 41-44 | 8.5-11 | 26.5-28.5 |
L | 10-12 | 45-47 | 11.5-13 | 29-31 |
XL | 13-14 | 48-49 | 13.5-15 | 32-33 |
Men's Tailored Sock Sizes |
Sock Size | UK | EU | USA | JPN |
---|---|---|---|---|
10" | 5.5-6 | 38-39 | 6.5-7 | 24-25.5 |
10.5" | 6.5-7.5 | 40-41 | 7.5-8.5 | 25-26.5 |
11" | 8-8.5 | 42 | 9-10 | 27-27.5 |
11.5 | 9-10 | 43-44 | 10.5-11.5 | 28-29 |
12" | 10.5-11.5 | 45-46 | 12-13 | 29.5-30.5 |
13" | 12-14 | 47-49 | 13.5-15.5 | 31-33 |
Women's Standard Stretch Sock Sizes |
Sock Size | UK | EU | USA | JPN |
---|---|---|---|---|
One Size | 4-7 | 37-41 | 6-9.5 | 23.5-25.5 |
Our classic ladies' sock, now available in knee-high length. Knitted from the finest Egyptian fil d’Ecosse cotton and available in a modern colour palette to suit a range of wardrobes and styles.
Part of the Pantherella Women's collection, Poppy Egyptian fil d’Ecosse cotton socks are expertly crafted to meet Pantherella’s signature quality standards.
From the yarn we use, through to Pantherella's unrivalled hand-finished quality, these premium Egyptian cotton socks are a durable and reliable addition to your hosiery collection.
Egyptian fil d’Ecosse cotton is a shiny, shrink & pill resistant yarn that absorbs dye brilliantly while maintaining its silky lustre.
The Poppy socks are infinitely wearable, equally at home paired with sharp business suiting or partnered with jeans and casual footwear.
The Poppy socks feature the famous Pantherella 'seamless' toe, for a virtually undetectable, extremely comfortable, flat seam.
Made at our factory in Leicester, England, since 1937, by generations of skilled workers; Pantherella socks are unrivalled for their quality, style and comfort.
Product number: X304
Men's Standard Stretch Sock Sizes |
Sock Size | UK | EU | USA | JPN |
---|---|---|---|---|
S | 6-7 | 39-40 | 7-8 | 24.5.25.5 |
M | 7.5-9.5 | 41-44 | 8.5-11 | 26.5-28.5 |
L | 10-12 | 45-47 | 11.5-13 | 29-31 |
XL | 13-14 | 48-49 | 13.5-15 | 32-33 |
Men's Tailored Sock Sizes |
Sock Size | UK | EU | USA | JPN |
---|---|---|---|---|
10" | 5.5-6 | 38-39 | 6.5-7 | 24-25.5 |
10.5" | 6.5-7.5 | 40-41 | 7.5-8.5 | 25-26.5 |
11" | 8-8.5 | 42 | 9-10 | 27-27.5 |
11.5 | 9-10 | 43-44 | 10.5-11.5 | 28-29 |
12" | 10.5-11.5 | 45-46 | 12-13 | 29.5-30.5 |
13" | 12-14 | 47-49 | 13.5-15.5 | 31-33 |
Women's Standard Stretch Sock Sizes |
Sock Size | UK | EU | USA | JPN |
---|---|---|---|---|
One Size | 4-7 | 37-41 | 6-9.5 | 23.5-25.5 |
Great care has been put into the creation of your Pantherella socks and to keep them in their premium condition we ask you follow the washing and care instruction on the labels.
As a guide, most of our socks are machine washable at 40°C.
However, we advise that our cashmere and silk socks are handwash only. Our Cashmere Care Guide provides more details on how to look after your Cashmere socks.
The other symbols represent:
We advise that our luxury Merino Wool and Cashmere scarves are handwash only.