Men's Standard Stretch Sock Sizes |
Sock Size | UK | EU | USA | JPN |
---|---|---|---|---|
S | 6-7 | 39-40 | 7-8 | 24.5.25.5 |
M | 7.5-9.5 | 41-44 | 8.5-11 | 26.5-28.5 |
L | 10-12 | 45-47 | 11.5-13 | 29-31 |
XL | 13-14 | 48-49 | 13.5-15 | 32-33 |
Parr men's trainer socks feature cushioning for extra comfort. The organic cotton ankle socks feature subtle contrast linking yarns, pairing perfectly with trainers on gym days or for extra plush comfort any day.
Men's Standard Stretch Sock Sizes |
Sock Size | UK | EU | USA | JPN |
---|---|---|---|---|
S | 6-7 | 39-40 | 7-8 | 24.5.25.5 |
M | 7.5-9.5 | 41-44 | 8.5-11 | 26.5-28.5 |
L | 10-12 | 45-47 | 11.5-13 | 29-31 |
XL | 13-14 | 48-49 | 13.5-15 | 32-33 |
Great care has been put into the creation of your Pantherella socks and to keep them in their premium condition we ask you follow the washing and care instruction on the labels.
As a guide, most of our socks are machine washable at 40°C.
However, we advise that our cashmere and silk socks are handwash only. Our Cashmere Care Guide provides more details on how to look after your Cashmere socks.
The other symbols represent:
We advise that our luxury Merino Wool and Cashmere scarves are handwash only.