Pantherella Socks - Size Guide

 

 
Pantherella's size guide will help you choose the right size socks.Please don't hesitate to contact Pantherella if you have any questions over sock sizing.

 
Men's Standard Stretch Sock Sizes
Sock Size UK EU USA JPN
S 6-7 39-40 7-8 24.5.25.5
M 7.5-9.5 41-44 8.5-11 26.5-28.5
L 10-12 45-47 11.5-13 29-31
XL 13-14 48-49 13.5-15 32-33

 

Men's Tailored Sock Sizes
Sock Size UK EU USA JPN
10" 5.5-6 38-39 6.5-7 24-25.5
10.5" 6.5-7.5 40-41 7.5-8.5 25-26.5
11" 8-8.5 42 9-10 27-27.5
11.5 9-10 43-44 10.5-11.5 28-29
12" 10.5-11.5 45-46 12-13 29.5-30.5
13" 12-14 47-49 13.5-15.5 31-33
Women's Standard Stretch Sock Sizes
Sock Size UK EU USA JPN
One Size 4-7 37-41 6-9.5 23.5-25.5

 

×

We use cookies to give you the best experience and to show you relevant advertising. If you continue to use this site, we’ll assume that you’re happy to receive all cookies. Read more about our privacy policy.